Insert Sizes

| NAME | A | B | C | D | E | F | G | H | Cast Back Supplied | I | J | K |
| AMSTERDAM | 940mm 37.0" | 1170mm 46.1" | 405mm 15.9" | 570mm 22.4" | - | - | - | 1065mm 41.9" | YES | 660mm 26.0" | 900mm 35.4" | 315mm 12.4" |
| BARCELONA | 785mm 30.9" | 900mm 39.0" | 345mm 13.6" | 595mm 23.4" | - | - | - | 915mm 36.0" | YES | 410mm 16.1" | 600mm 23.6" | 160mm 6.3" |
| BOLTON | 940mm 37.0" | 940mm 37.0" | 450mm 17.7" | 545mm 21.5" | 785mm 30.9" | 825mm 32.5" | 40mm 1.6" | - | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| CELTIC | 830mm 32.7" | 1005mm 39.6" | 450mm 17.7" | 660mm 26.0" | - | - | - | 915mm 36.0" | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| CHAMBERLAIN | 965mm 38.0" | 965mm 38.0" | 730mm 28.7" | 740mm 29.1" | 835mm 32.9" | 875mm 34.4" | 25mm 1.0" | - | NO | **** | **** | **** |
| CORONET | 930mm 36.6" | 925mm 36.4" | 370mm 14.6" | 670mm 26.4" | 650mm 25.6" | 800mm 31.5" | 75mm 3.0" | - | YES | 455mm 17.9" | 700mm 27.6" | 160mm 6.3" |
| CROWN | 940mm 37.0" | 940mm 37.0" | 430mm 16.9" | 660mm 26.0" | 835mm 32.9" | 855mm 33.7" | 75mm 3.0" | - | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| CROWN 40x40 | 1015mm 40.0" | 1015mm 40.0" | 430mm 16.9" | 660mm 26.0" | 835mm 32.9" | 855mm 33.7" | 75mm 3.0" | - | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| DAISY | 710mm 28.0" | 970mm 38.2" | 340mm 13.4" | 595mm 23.4 | - | - | - | 760mm 29.9" | YES | 410mm 16.1" | 600mm 23.6" | 160mm 6.3" |
| EDINBURGH | 785mm 30.9" | 990mm 39.0" | 340mm 13.4" | 525mm 20.7" | - | - | - | 915mm 36.0" | YES | 410mm 16.1" | 645mm 25.4" | 150mm 5.9" |
| EDWARDIAN | 1105mm 43.5" | 1220mm 48.0" | 415mm 16.3" | 545mm 21.5" | - | - | - | 1220mm 48.0" | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| FITZWILLIAM | 1050mm 41.3" | 1030mm 40.6" | 755mm 29.7" | 720mm 28.3" | 925mm 36.4" | 925mm 36.4" | 75mm 3.0" | - | YES | 965mm 38.0" | 750mm 29.5" | 330mm 13.0" |
| FULHAM | 740mm 29.1" | 1145mm 45.1" | 340mm 13.4" | 570mm 22.4" | - | - | - | 915mm 36.0" | YES | 630mm 24.8" | 920mm 36.2" | 250mm 9.8" |
| GALWAY | 940mm 37.0" | 940mm 37.0" | 415mm 16.3" | 545mm 21.5" | 850mm 33.5" | 890mm 35.0" | 75mm 3.0" | - | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| GENEVA | 600mm 23.6" | 995mm 39.2" | 340mm 13.4" | 530mm 20.9" | - | - | - | 765mm 30.1" | YES | 410mm 16.1" | 645mm 25.4" | 150mm 5.9" |
| NAME | A | B | C | D | E | F | G | H | Cast Back Supplied | I | J | K |
| GLOUCESTER | 1015mm 40.0" | 1015mm 40.0" | 590mm 23.2" | 700mm 27.6" | 785mm 30.9" | 870mm 34.3" | 40mm 1.6" | - | YES | 725mm 28.5" | 750mm 29.5" | 330mm 13.0" |
| HAMILTON | 965mm 38.0" | 965mm 38.0" | 425mm 16.7" | 570mm 22.4" | 790mm 31.1" | 850mm 33.5" | 75mm 3.0" | - | NO | **** | **** | **** |
| HENLEY | 940mm 37.0" | 940mm 37.0" | 445mm 17.5" | 660mm 26.0" | 785mm 30.9" | 825mm 32.5" | 65mm 2.6" | - | YES | 560mm 22.1" | 720mm 28.4" | 165mm 6.5" |
| HERITAGE | 965mm 38.0" | 965mm 38.0" | 425mm 16.7" | 575mm 22.6" | 890mm 35.0" | 845mm 33.3" | 25mm 1.0" | - | NO | **** | **** | **** |
| JUBILEE | 945mm 37.2" | 940mm 37.0" | 450mm 17.7" | 670mm 26.4" | 790mm 31.1" | 830mm 32.7" | 60mm 2.4" | - | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| KELMSCOTT | 1010mm 39.8" | 1155mm 45.5" | 400mm 15.7" | 555mm 21.9" | - | - | - | 1120mm 44.1" | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| LANDSDOWNE | 960mm 37.8" | 960mm 37.8" | 450mm 17.7" | 685mm 27.0" | 800mm 31.5" | 840mm 33.1" | 75mm 3.0" | - | YES | 620mm 24.4" | 725mm 28.5" | 210mm 8.3" |
| LYTTON | 940mm 37.0" | 940mm 37.0" | 445mm 17.5" | 660mm 26.0" | 785mm 30.9" | 825mm 32.5" | 40mm 1.6" | - | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| MACKINTOSH | 965mm 38.0" | 965mm 38.0" | 420mm 16.5" | 570mm 22.4" | 820mm 32.3" | 790mm 31.1" | 25mm 1.0" | - | NO | **** | **** | **** |
| MONROE | 965mm 38.0" | 965mm 38.0" | 425mm 16.7" | 570mm 22.4" | 840mm 33.1" | 830mm 32.7" | 65mm 2.6" | - | NO | **** | **** | **** |
| MONTGOMERY | 965mm 38.0" | 965mm 38.0" | 730mm 28.7" | 740mm 29.1" | 835mm 32.9" | 875mm 34.4" | 25mm 1.0" | - | NO | 840mm 33.1" | 830mm 32.7" | 290mm 11.4" |
| NORTHMOOR | 940mm 37.0" | 940mm 37.0" | 410mm 16.1" | 560mm 22.0" | 850mm 33.5" | 875mm 34.4" | 75mm 3.0" | - | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| NOTTAGE | 660mm 26.0" | 980mm 38.6" | 365mm 14.4" | 660mm 26.0" | - | - | - | 815mm 32.0" | YES | 455mm 17.9" | 700mm 27.6" | 160mm 6.3" |
| PARIS | 840mm 33.1" | 1015mm 40.0" | 340mm 13.4" | 545mm 21.5" | - | - | - | 915mm 36.0" | YES | 410mm 16.1" | 600mm 23.6" | 160mm 6.3" |
| PEMBROKE | 1040mm 40.9" | 1040mm 40.9" | 445mm 17.5" | 660mm 26.0" | - | - | - | 1205mm 47.4" | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| NAME | A | B | C | D | E | F | G | H | Cast Back Supplied | I | J | K |
| PIMLICO | 820mm 32.3" | 1185mm 46.7" | 405mm 15.9" | 565mm 22.2" | - | - | - | 915mm 36.0" | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| PRINCE | 940mm 37.0" | 940mm 37.0" | 340mm 13.4" | 560mm 22.0" | 740mm 29.1" | 860mm 33.9" | 75mm 3.0" | - | YES | 410mm 16.1" | 600mm 23.6" | 160mm 6.3" |
| RADLEY | 965mm 38.0" | 965mm 38.0" | 430mm 16.9" | 660mm 26.0" | 790mm 31.1" | 835mm 32.9" | 65mm 2.6" | - | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| REGAL | 930mm 36.6" | 925mm 36.4" | 365mm 14.4" | 660mm 26.0" | 650mm 25.6" | 800mm 31.5" | 75mm 3.0" | - | YES | 455mm 17.9" | 700mm 27.6" | 160mm 6.3" |
| ROYAL | 940mm 37.0" | 940mm 37.0" | 430mm 16.9" | 545mm 21.5" | 840mm 33.1" | 865mm 34.1" | 75mm 3.0" | - | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| SHIRE NEWTON | 940mm 37.0" | 940mm 37.0" | 630mm 24.8" | 635mm 25.0" | 655mm 25.8" | 645mm 25.4" | 20mm 0.8" | - | NO | - | - | - |
| SOVEREIGN | 940mm 37.0" | 940mm 37.0" | 405mm 15.9" | 560mm 22.0" | 875mm 34.4" | 900mm 35.4" | 75mm 3.0" | - | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| SUTTON | 930mm 36.6" | 925mm 36.4" | 370mm 14.6" | 545mm 21.5" | 650mm 25.6" | 800mm 31.5" | 75mm 3.0" | - | YES | 455mm 17.9" | 700mm 27.6" | 160mm 6.3" |
| TOULOUSE | 940mm 37.0" | 940mm 37.0" | 395mm 15.6" | 545mm 21.5" | 845mm 33.3" | 865mm 34.1" | 75mm 3.0" | - | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| TRADITION | 965mm 38.0" | 965mm 38.0" | 430mm 16.9" | 610mm 24.0" | 890mm 35.0" | 830mm 32.7" | 100mm 3.9" | - | YES | 550mm 21.7" | 620mm 24.4" | 235mm 9.3" |
| TREGARON | 840mm 33.1" | 1005mm 39.6" | 445mm 17.5" | 545mm 21.5" | - | - | - | 915mm 36.0" | YES | 560mm 22.0" | 720mm 28.3" | 165mm 6.5" |
| TULIP | 940mm 37.0" | 940mm 37.0" | 405mm 15.9" | 560mm 22.0" | 850mm 33.5 | 875mm 34.4" | 75mm 3.0" | - | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
| WESTMINSTER | 880mm 34.6" | 1195mm 47.0" | 405mm 15.9" | 565mm 22.2" | - | - | - | 1090mm 42.9" | YES | 470mm 18.5" | 615mm 24.2" | 200mm 7.9" |
**** - No Chamber dimentions are provided since there are four options to choose from.
The Options are: Clay Back, Ceramic Hotbox, Gallery convectorfires and in some cases, a cast iron back.
PLEASE NOTE
The chamber size dimentions shown are in addition to the relevent rebate size quoted.
Please check the mantel selected has the appropriate rebate. The Chamber size given for tiled and Arched inserts are for cast Iron backs. For clay Milner backs please add 2" (50mm) to the width, 2" (50mm) to the depth and reduce the height by 2" (50mm). The chamber sizes given in TABLE 2 are those required to accommdate the standard back using the mantel rebatesize quoted in that same table. Height (J) will be increased by the thickness of the hearth.